ZJR Vacuum Homogenizer Emulsifier
Features:
1. The ultra-high viscosity (above 50000C.P.S.) is easy to emulsify and stir, and the emulsifying particles can reach 2-5μm.
2. The production frequency of vacuum suction is high, and the operation is simple and reliable.
3. One set of this machine can be used for heating, melting, vacuuming, homogeneous cooling, and consistent operation.
4. Made of stainless steel, vacuum stirring is hygienic and sterile.
5. Easy to clean.
6. The developed ceramic gapless high shear homogeneous emulsifier can make the material particle diameter reach 0.5μm.
Type | ZJR-5 | ZJR-10 | ZJR-20 | ZJR-50 | ZJR-100 | ZJR-200 | ZJR-300 | ZJR-500 | ZJR-1000 | |
Emulsifying Phase Vessel | working capacity(L) | 5 | 10 | 20 | 50 | 100 | 200 | 300 | 500 | 1000 |
Scraper stirring power (kw) | 0.1 | 0.1 | 0.37 | 0.75 | 1.50 | 2.20 | 2.20 | 3.0 | 7.5 | |
Scraper stirring speed (rpm) | 50 | 50 | 9-52 | 22-126 | 21-118 (Frequency) | 21-118 (Frequency) | 21-118 (Frequency) | 0-80 | 0-80 | |
Homogenizer power(kw) | 0.18 | 0.18 | 0.55 | 0.45 | 1.5 | 4.0 | 4.0 | 7.5 | 11 | |
Homogenizer speed (rpm) | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2900 | 2930 | |
Dimensions(mm) | Φ300×300 | Φ350×320 | Φ450×400 | Φ550×450 | Φ650×780 | Φ800×780 | Φ900×900 | Φ1050×1080 | Φ1350×1180 | |
Oil-Water | Working capacity(L) | 3 | 6 | 14 | 35 | 70 | 140 | 180 | 300 | 850 |
Mixer power(kw) | 0.06 | 0.06 | 0.18 | 0.37 | 0.37 | 0.55 | 0.55 | 1.1 | 2.2 |
Copyright ?2022 Shanghai Sanhuai International Trade Co., Ltd. ALL Rights Reserved Hu ICP Bei No. 19029947
Technical support :Sueasy